| Senior Class Calendar |
| Scholarship Name | Minimum Requirements / Award Amounts | Deadline | |
| Columbus State Scholarship | Many different scholarships in many different areas; guide in Ms Harper's | Various | |
| Guide | office | ||
| GA Southwestern | various; see scholarship guide in guidance department | Various |
|
| GA Southern's Ruffin | SAT Verbal & Math 1300 or ACT 29 | Admission | |
| Humanities Scholarship | Deadline | ||
| Toyota Community Scholars | commitment to community service; 3.0 GPA or better; | Nov. 17 | |
| Soc. of Automotive Engineers | intend to earn degree in engineering or related science/ various amounts | Dec. 1 | |
| BBB Students of Integrity | 500 - 700 word essay | Dec. 5 | |
| Burger King Scholars Prog. | work at least 15 hours per week; 2.5 GPA or higher; financial need | Dec. 15 | |
| Hispanic Scholarship Fund | 3.00 GPA; fill out FAFSA; be of Hispanic heritage | Dec. 15 | |
| AndrewServes Servant | Attend Andrew College; 3.0 minimum GPA; $5000 | Admission | |
| Leadership Program | Deadline | ||
| Gates Millennium Scholarship | for students who are African American, American Indian/ Alaska Natives, | Jan. 12 | |
| Asian, Pacific Islander American, and Hispanic American; 3.3 GPA | |||
| Elks National Foundation | based on scholarship, leadership, & financial need/ $15,000, $10,000, and | Jan. 12 | |
| $5,000 per year for 4 years | |||
| Walmart/Sam's Club | online application; get access code from Ms. Harper | Jan. 12 | |
| Foundation | |||
| CSU Servant Leadership | current or previous leadership positions; good academics; community | Jan. 31 | |
| service; extracurriculars | |||
| Young Epidemiology Scholars | research project on health problem | Feb. 1 | |
| Nat'l CO-OP Scholarship Prog. | 3.5 or better GPA; short essay; specific colleges only | Feb. 15 | |
| GA Mining Foundation | over 60 $500 scholarships; 85 grade point average; short essay | Feb. 28 | |
| Army Emergency Relief | retired or active duty military dependents; financial need; academic | Mar. 1 | |
| achievement | |||
| North GA College & State | 3.0 GPA; SAT Critical Reading 480; Math 440 | Mar. 10 | |
| Univ. Military Scholarship | |||
| Jacksonville State Univ | various scholarships; various requirements; many offered | Feb. 1 | |
These are scholarships that come through the guidance office. For more info go to: |
|||
| www.scholarships.com | www.gcic.peachnet.edu (username: hardawayhs; password: gcis497) | ||
|
|
|||